...
Reagent | ul/rxn | rxns | ul needed |
---|---|---|---|
H2O | 9.52 | 220 | 2094.4 |
5x iProof buffer | 4 | 220 | 880 |
10 mM dNTPs | 0.4 | 220 | 88 |
50 mM MgCl2 | 0.4 | 220 | 88 |
5 uM Illumina Primers | 1.33 | 220 | 292.6 |
iProof TAQ | 0.2 | 220 | 44 |
DMSO | 0.15 | 220 | 33 |
total | 16 | 220 | 3520 |
Add Add 16 ul of PCR1 MM to each well of two new hard shell PCR plates.
...
ul/rxn | Reagent | # of rxns | ul needed |
---|---|---|---|
10 ul | KAPA SYBR FAST qPCR MM (2X) | 90110 | 9001100 |
2 ul | Primer Premix (10X) | 90110 | 180220 |
4 ul | Ultra Pure Water | 90110 | 360440 |
16 ul | Total Volume | 90110 | 14401760 |
Add 4 ul of template, pool, or standards to each well:
...