Info |
---|
Plates in red have been extracted, PCRed, cleaned, quantified, and normalized by 7-15-22. Bolded red have been qPCRed. |
NS6 Plates
6AC1 | 6AC2 | 6AC3 | |
6BM1 | 6BM2 | ||
6LVD1 | 6LVD2 | 6LVD3 | 6LVD4 |
6RD1 | 6RD2 | 6RD3 | |
6GTL1 | 6GTL2 | ||
6RD4 | 6RD5 | 6RD6 | 6RD7 |
6LVD5 | 6LVD6 | 6LVD7 | |
MP002 | MP003 | MP006 |
MasterMix (make for 16 plates in 50mL conical tube)
...
Plate | 16S Primer | ITS Primer |
---|---|---|
6LVD5 | 16S0A4 | ITS0A4 |
16S0B4 | ITS0B4 | |
6LVD6 | 16S0C4 | ITS0C4 |
16S0D4 | ITS0D4 | |
6LVD7 | 16S0E4 | ITS0E4 |
16S0F4 | ITS0F4 | |
6GTL1 | 16S0G4 | ITS0G4 |
16S0H4 | ITS0H4 | |
6GTL2 | 16S0A5 | ITS0A5 |
16S0B5 | ITS0B5 |
...