...
Reagent | ul/rxn | rxns | ul needed (x1.4) |
---|---|---|---|
H2O | 9.52 | 2681800 | 276117136 |
5x iProof buffer | 4 | 2681800 | 11607200 |
10 mM dNTPs | 0.4 | 2681800 | 116720 |
50 mM MgCl2 | 0.4 | 2681800 | 116720 |
5 uM Illumina Primers | 1.33 | 2681800 | 3852394 |
iProof TAQ | 0.2 | 2681800 | 58360 |
DMSO | 0.15 | 2681800 | 43.5270 |
total | 16 | 2681800 | 464028800 |
Add 16 ul of PCR1 MM to each well of four 2+12(for 4Trout) new hard shell PCR plates with 8 channelAssistPlus
Add 4uL of template from pooled plates with Benchsmart
...