...
Template | EcoR1 MID plate | Pool Plate | Library | Norm to | Sequencer |
---|---|---|---|---|---|
AR1 | 5 | 1+2 | 1 | 10 | Nova |
AR2 | 6 | 1+2 | 1 | 10 | Nova |
AR3 | 7 | 3+4 | 1 | 10 | Nova |
AR4 | 8 | 3+4 | 1 | 10 | Nova |
Size Select at 275-375 bp
...
Template | EcoR1 MID plate | Pool Plate | Library | Norm to | Sequencer |
---|---|---|---|---|---|
AR1 | 5 | 1+2 | 1 | 10 | Nova |
AR2 | 6 | 1+2 | 1 | 10 | Nova |
AR3 | 7 | 3+4 | 1 | 10 | Nova |
AR4 | 8 | 3+4 | 1 | 10 | Nova |
Size Select at 275-375 bp