Murine B-cells Illumina Prep 1
Messed up with B1, T1, NB1, and NT1 added 10x less Resus than needed. Will add the correct amount to try and recover
36 total samples to be processed in 6 batches, maybe 35?
Batch1: 2 sample batch
Batch2: 2 sample batch
Batch3: 16 samples
Batch4: 16 samples
Sample | Processing # | Batch | Index | Cell Count | Error | ul needed for 2500 c/ul | Viability % |
|---|---|---|---|---|---|---|---|
B1 | 1 | 1 | 1 | 3.73X106 | 149 | 1492 | 55.5 |
B2 | 2 | 1 | 1 | 1.46 X106 | 58 | 584 | 60.7 |
B3 | 3 | 2 | 2 | 1.45 X106 | 58 | 580 | 58.7 |
B4 | 4 | 2 | 3 | 2.27 X106 | 90 | 908 | 69.2 |
B5 | 5 | 3 | 4 | 2.94 X106 | 118 | 1176 | 66.9 |
T1 | 6 | 3 | 2 | 1.13 X106 | 45 | 452 | 59.2 |
T2 | 7 | 3 | 5 | 4.26 X105 | 17 | 170.4 | 61.9 |
T3 | 8 | 3 | 6 | 1.09 X105 | 4.4 | 43.6 | 23.3 |
T4 | 9 | 3 | 7 | 2.79 X105 | 11 | 111.6 | 34.2 |
T5 | 10 | 3 | 8 | 3.99X105 | 16 | 159.6 | 66.4 |
TL1 | 11 | 3 |
| 4.04 X105 | 16 | 161.6 | 60.7 |
TL2 | 12 | 3 | 6 | 1.26 X106 | 50 | 504 | 61.2 |
TL3 | 13 | 3 | 7 | 1.54 X106 | 62 | 616 | 57.1 |
TL4 | 14 | 3 | 8 | 1.24 X106 | 50 | 496 | 73.5 |
KL1 | 15 | 3 | 4 | 6.12 X105 | 24 | 244.8 | 70 |
KL2 | 16 | 3 | 5 | 2.38 X106 | 95 | 952 | 79.2 |
KL3 | 17 | 3 |
| 1.36 X106 | 14 | 144 | 71.9 |
KS1 | 18 | 3 | 1 | 1.90 X107 | 760 | 7600 | 77.5 |
KS2 | 19 | 3 | 2 | 1.36 X107 | 544 | 5440 | 78.9 |
KS3 | 20 | 3 | 3 | 9.72 X106 | 389 | 3888 | 75.1 |
NB1 | 21 | 4 | 3 | 180000 | 72 | 720 | 48.5 |
NB2 | 22 | 4 | 1 | 1800000 | 72 | 720 | 48.5 |
NB3 | 23 | 4 | 2 | 1800000 | 72 | 720 | 48.5 |
NT1 | 24 | 4 | 4 | 180000 | 7.2 | 72 | 44.6 |
NT2 | 25 | 4 | 3 | 180000 | 7.2 | 72 | 44.6 |
NT3 | 26 | 4 | 4 | 180000 | 7.2 | 72 | 44.6 |
NKT1 | 27 | 4 | 8 | 1070000 | 42.8 | 428 | 67.6 |
NKT2 | 28 | 4 | 1 | 1070000 | 42.8 | 428 | 67.6 |
NKT3 | 29 | 4 | 2 | 1070000 | 42.8 | 428 | 67.6 |
NL1 | 30 | 4 | 5 | 3390000 | 135.6 | 1356 | 48.5 |
NL2 | 31 | 4 |
| 3390000 | 135.6 | 1356 | 48.5 |
NL3 | 32 | 4 |
| 3390000 | 135.6 | 1356 | 48.5 |
NS1 | 33 | 4 |
| 6040000 | 241.6 | 2416 | 80.7 |
NS2 | 34 | 4 |
| 6040000 | 241.6 | 2416 | 80.7 |
NS3 | 35 | 4 |
| 6040000 | 241.6 | 2416 | 80.7 |
| 36 | 4 |
|
|
|
|
|
1Cell Preparation
B1 | B2 | B3 | B4 |
Reagent |
|---|