...
Step | Temp C | Cycles | Time |
---|---|---|---|
Denature | 95 | 1X | 10:00 |
Annealing | 95 | 50X35X | 0:30 |
Annealing | 50 | 50X35X | 0:30 |
Extension/Elongation | 72 | 50X35X | 2:00 |
Hold | 4 | 1X | 0:00 |
Strip Tube 2: Run on thermocycler program AMF_50:
Step | Temp C | Cycles | Time | ||||
---|---|---|---|---|---|---|---|
Denature | 95 | 1X | 10:00 | Extension/Elongation | 74 | 1X | 9:00 |
Annealing | 94 | 35X | 0:30 | ||||
Annealing | 55 | 35X | 0:30 | ||||
Extension/Elongation | 72 | 50X35X | 1:00 | ||||
AnnealingExtension/Elongation | 9474 | 50X1X | 0:30 | Annealing | 55 | 50X | 0:309:00 |
Hold | 4 | 1X | 0:00 |
MagBead Cleanup:
...