...
Step | Temp C | Cycles | Time |
---|---|---|---|
Denature | 95 | 1X | 10:00 |
AnnealingDenature | 95 | 35X50X | 0:30 |
Annealing | 5055 | 35X50X | 0:30 |
Extension/Elongation | 72 | 35X50X | 20:0030 |
Hold | 4 | 1X | 0:00 |
Strip Tube 2: Run on thermocycler program AMF_50:
Step | Temp C | Cycles | Time |
---|---|---|---|
Denature | 95 | 1X | 10:00 |
Annealing | 94 | 35X50X | 0:30 |
Annealing | 55 | 35X50X | 0:30 |
Extension/Elongation | 72 | 35X50X | 1:00 |
Extension/Elongation | 74 | 1X | 9:00 |
Hold | 4 | 1X | 0:00 |
...