...
Step | Temp C | Cycles | Time |
---|---|---|---|
Denature | 95 | 1X | 10:00 |
AnnealingDenature | 95 | 35X50X | 0:30 |
Annealing | 5055 | 35X50X | 0:30 |
Extension/Elongation | 72 | 35X50X | 20:0030 |
Hold | 4 | 1X | 0:00 |
Strip Tube 2: Run on thermocycler program AMF_50:
Step | Temp C | Cycles | Time |
---|---|---|---|
Denature | 95 | 1X | 10:00 |
Annealing | 9495 | 35X50X | 0:30 |
Annealing | 55 | 35X50X | 0:30 |
Extension/Elongation | 72 | 35X50X | 1:00 |
Extension/Elongation | 7472 | 1X | 9:00 |
Hold | 4 | 1X | 0:00 |
MagBead Cleanup:
...
Well 11: BS_PLT2_E4
Well 12: BS_PLT2_H10
Results:
TRNL/AMF GEL:
...
TRNL/AMF EPG:
...
TRNL_PLANT_EPG:
...
TRNL_STOOL_EPG:
...
AMF_PLT1_EPG:
...
AMF_PLT2_EPG:
...
**Due to the discrepancy between the TRNL plant and stool samples, we will be conducting a second experiment to verify results.