Participant Directory
@Joanna Blaszczak | UNR | co-PI material and energy flux in aquatic ecosystems | ||
@Alex Buerkle | UW | PI genome to phenome, and evolutionary genetics | ||
@Sarah Collins | UW | co-PI material and energy flux in aquatic ecosystems | ||
@Matt Forister | UNR | co-PI
| ||
@Bob Hall | UM | co-PI material and energy flux in aquatic ecosystems | ||
@Daniel Laughlin | UW | co-PI species interactions, population dynamics, and community diversity | ||
@Lauren Shoemaker | UW | co-PI species interactions, population dynamics, and community diversity | ||
@Topher Weiss-Lehman | UW
| co-PI
|
Consortium postdoctoral researchers
Kate Bell | UNR | Forister | |
Alice Carter | UM | Hall |
|
UW | Shoemaker | ||
UNR | Forister |
| |
UW | Buerkle |
| |
UNR | Blaszczak | ||
UW | Buerkle | ||
UW | Collins | ||
Bre Powers | UW | Weiss-Lehman | |
UW | Laughlin | ||
Betsy Summers | University of Montana | Hall | |
UW | Shoemaker | ||
UW | Shoemaker |
| |
@Carolina Barbosa | UW | Collins |
|
Previous postdoctoral researchers
UW | Buerkle | Plant scientist at Bowery | ||
| UM | Hall | Data scientist at USGS |
Affiliated researchers
Name | Institution | Photo |
Matt Trentman, postdoc in Hall lab | UM |
|
Bob Shriver, Assistant professor | UNR | |
Chris Halsch, PhD student in Forister lab | UNR |
|