MasterMix
ul/rxn | Reagent | # of rxns | ul needed |
---|---|---|---|
10 | 5X Phusion HF Buffer | 7 | 70 |
1.5 | 10M dNTPs | 7 | 10.5 |
1 | Kapa HiFi HotStart DNA Pol | 7 | 7 |
5 ul | 5 uM F and R FlowCell Primers | 7 | 35 |
17.5 | HPLC H2O | 7 | 122.5 |
35 | Total Volume | 7 | 1150 |
Â
ul/rxn | Reagent | # of rxns | ul needed |
---|---|---|---|
10 | 5X Phusion HF Buffer | 7 | 70 |
1.5 | 10M dNTPs | 7 | 10.5 |
1 | Kapa HiFi HotStart DNA Pol | 7 | 7 |
5 ul | 5 uM F and R FlowCell Primers | 7 | 35 |
17.5 | HPLC H2O | 7 | 122.5 |
35 | Total Volume | 7 | 1150 |
Â